

|
Customised design and production. The exact technical data are subject to definition within the project. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting systems | >> Info | Slide material | >> Info | |
| Hole patterns | • | Cold-rolled steel | • | |
| Bayonets | • | |||
| Threads / Pins | • | Ball cage material | ||
| Mounting brackets | • | Pre-zinced steel | - | |
| Plastic | • | |||
| Features | >> Info | |||
| Hold-out detent | • | Ball material | ||
| Positive locking | - | Hardened carbon steel | • | |
| Center detent | - | Plastic | • | |
| Positive stop in closed position | • | |||
| Hold-in detent | • | Slide finish | >> Info | |
| Detachable inner rail | - | Hot-dip galvanized | • | |
| Blocking device | - | Powder-coated | • | |
| Self-closing device | - | Cataphoretic painting | • | |
| Damping system | - | Zinc electroplated and chromated / passivated | - | |
| Further RoHS-compliant finishes | • | |||
| • existing option | ||||
| - special development |